Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 183 | 273 | 67.0 | 1,721 | 6.3 | 13 | 6 | 49 | 15 | 90.9 | 24 | 111 | 4.6 | 2 | 36 |
| Career | 404 | 600 | 67.3 | 4,105 | 6.8 | 23 | 12 | 62 | 46 | 91.1 | 69 | 297 | 4.3 | 5 | 36 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 183 | 404 |
| Passing Attempts | 273 | 600 |
| Completion Percentage | 67.0 | 67.3 |
| Passing Yards | 1,721 | 4,105 |
| Yards Per Pass Attempt | 6.3 | 6.8 |
| Passing Touchdowns | 13 | 23 |
| Interceptions | 6 | 12 |
| Longest Pass | 49 | 62 |
| Total Sacks | 15 | 46 |
| Passer Rating | 90.9 | 91.1 |
| Rushing Attempts | 24 | 69 |
| Rushing Yards | 111 | 297 |
| Yards Per Rush Attempt | 4.6 | 4.3 |
| Rushing Touchdowns | 2 | 5 |
| Long Rushing | 36 | 36 |
Stats from ESPN.
No articles about Tyler Shough yet.