Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 572 | 1004 | 57.0 | 6,325 | 6.3 | 23 | 25 | 79 | 113 | 73.1 | 96 | 499 | 5.2 | 5 | 52 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 572 |
| Passing Attempts | - | 1004 |
| Completion Percentage | - | 57.0 |
| Passing Yards | - | 6,325 |
| Yards Per Pass Attempt | - | 6.3 |
| Passing Touchdowns | - | 23 |
| Interceptions | - | 25 |
| Longest Pass | - | 79 |
| Total Sacks | - | 113 |
| Passer Rating | - | 73.1 |
| Rushing Attempts | - | 96 |
| Rushing Yards | - | 499 |
| Yards Per Rush Attempt | - | 5.2 |
| Rushing Touchdowns | - | 5 |
| Long Rushing | - | 52 |
Stats from ESPN.
No articles about Zach Wilson yet.