Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 31 | 0 | 0 | 158.0 | 161 | 85 | 78 | 21 | 56 | 129 |
| Postseason | 4 | 1 | 0 | 0 | 2.2 | 3 | 4 | 3 | 0 | 3 | 0 |
| Career | 77 | 38 | 0 | 0 | 243.1 | 251 | 140 | 131 | 33 | 103 | 217 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 33 | 4 | 77 |
| Games Started | 31 | 1 | 38 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 158.0 | 2.2 | 243.1 |
| Hits | 161 | 3 | 251 |
| Runs | 85 | 4 | 140 |
| Earned runs | 78 | 3 | 131 |
| Home Runs | 21 | 0 | 33 |
| Walks | 56 | 3 | 103 |
| Strikeouts | 129 | 0 | 217 |
Stats from ESPN.
No articles about Anthony Kay yet.