Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 103 | 210 | 23 | 48 | 4 | 0 | 2 | 13 | 9 | 44 |
| Postseason | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 212 | 424 | 59 | 101 | 13 | 1 | 5 | 27 | 23 | 87 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 103 | 2 | 212 |
| At Bats | 210 | 1 | 424 |
| Runs | 23 | 1 | 59 |
| Hits | 48 | 0 | 101 |
| Doubles | 4 | 0 | 13 |
| Triples | 0 | 0 | 1 |
| Home Runs | 2 | 0 | 5 |
| Runs Batted In | 13 | 0 | 27 |
| Walks | 9 | 0 | 23 |
| Strikeouts | 44 | 0 | 87 |
Stats from ESPN.
No articles about Luisangel Acuna yet.