Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 7 |
| Career | 13 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 13 | 13 |
| At Bats | 28 | 28 |
| Runs | 2 | 2 |
| Hits | 6 | 6 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Walks | 2 | 2 |
| Strikeouts | 7 | 7 |
Stats from ESPN.
No articles about Tanner Murray yet.