Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87 | 210 | 35 | 49 | 7 | 1 | 6 | 16 | 12 | 73 |
| Postseason | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Career | 500 | 1653 | 222 | 389 | 70 | 12 | 54 | 193 | 110 | 515 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 87 | 6 | 500 |
| At Bats | 210 | 11 | 1653 |
| Runs | 35 | 0 | 222 |
| Hits | 49 | 2 | 389 |
| Doubles | 7 | 0 | 70 |
| Triples | 1 | 0 | 12 |
| Home Runs | 6 | 0 | 54 |
| Runs Batted In | 16 | 1 | 193 |
| Walks | 12 | 0 | 110 |
| Strikeouts | 73 | 4 | 515 |
Stats from ESPN.
No articles about Brenton Doyle yet.