Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 71 | 8 | 26 | 7 | 0 | 1 | 4 | 2 | 10 |
| Career | 21 | 71 | 8 | 26 | 7 | 0 | 1 | 4 | 2 | 10 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 21 | 21 |
| At Bats | 71 | 71 |
| Runs | 8 | 8 |
| Hits | 26 | 26 |
| Doubles | 7 | 7 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 4 |
| Walks | 2 | 2 |
| Strikeouts | 10 | 10 |
Stats from ESPN.
No articles about Joshua Kuroda-Grauer yet.