Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 6 | 0 | 0 | 32.1 | 38 | 23 | 23 | 10 | 11 | 23 |
| Career | 6 | 6 | 0 | 0 | 32.1 | 38 | 23 | 23 | 10 | 11 | 23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 6 | 6 |
| Games Started | 6 | 6 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 32.1 | 32.1 |
| Hits | 38 | 38 |
| Runs | 23 | 23 |
| Earned runs | 23 | 23 |
| Home Runs | 10 | 10 |
| Walks | 11 | 11 |
| Strikeouts | 23 | 23 |
Stats from ESPN.
No articles about Gunnar Hoglund yet.