Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 109 | 396 | 58 | 97 | 27 | 3 | 19 | 56 | 53 | 91 |
| Career | 373 | 1271 | 160 | 316 | 72 | 4 | 56 | 182 | 139 | 328 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 109 | 373 |
| At Bats | 396 | 1271 |
| Runs | 58 | 160 |
| Hits | 97 | 316 |
| Doubles | 27 | 72 |
| Triples | 3 | 4 |
| Home Runs | 19 | 56 |
| Runs Batted In | 56 | 182 |
| Walks | 53 | 139 |
| Strikeouts | 91 | 328 |
Stats from ESPN.
No articles about Tyler Soderstrom yet.