Next game
Chicago Cubs at Athletics
Hohokam Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 111 | 394 | 76 | 101 | 16 | 2 | 22 | 55 | 31 | 107 |
| Career | 348 | 1253 | 188 | 294 | 59 | 5 | 55 | 143 | 102 | 423 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 111 | 348 |
| At Bats | 394 | 1253 |
| Runs | 76 | 188 |
| Hits | 101 | 294 |
| Doubles | 16 | 59 |
| Triples | 2 | 5 |
| Home Runs | 22 | 55 |
| Runs Batted In | 55 | 143 |
| Walks | 31 | 102 |
| Strikeouts | 107 | 423 |
Stats from ESPN.
No articles about Zack Gelof yet.