Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 0 | 0 | 0 | 51.1 | 27 | 12 | 11 | 3 | 11 | 60 |
| Career | 71 | 0 | 0 | 0 | 65.2 | 45 | 24 | 20 | 3 | 19 | 74 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 57 | 71 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 51.1 | 65.2 |
| Hits | 27 | 45 |
| Runs | 12 | 24 |
| Earned runs | 11 | 20 |
| Home Runs | 3 | 3 |
| Walks | 11 | 19 |
| Strikeouts | 60 | 74 |
Stats from ESPN.
No articles about Brandyn Garcia yet.