Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 0 | 0 | 0 | 19.1 | 19 | 11 | 11 | 1 | 10 | 13 |
| Career | 34 | 7 | 0 | 0 | 87.1 | 83 | 32 | 31 | 9 | 38 | 74 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 12 | 34 |
| Games Started | 0 | 7 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 19.1 | 87.1 |
| Hits | 19 | 83 |
| Runs | 11 | 32 |
| Earned runs | 11 | 31 |
| Home Runs | 1 | 9 |
| Walks | 10 | 38 |
| Strikeouts | 13 | 74 |
Stats from ESPN.
No articles about Drey Jameson yet.