Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 488 | 1461 | 199 | 353 | 72 | 6 | 48 | 192 | 181 | 374 |
| Stat | Career |
|---|---|
| Games Played | 488 |
| At Bats | 1461 |
| Runs | 199 |
| Hits | 353 |
| Doubles | 72 |
| Triples | 6 |
| Home Runs | 48 |
| Runs Batted In | 192 |
| Walks | 181 |
| Strikeouts | 374 |
Stats from ESPN.
No articles about Pavin Smith yet.