Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 73 | 204 | 26 | 52 | 9 | 0 | 3 | 16 | 11 | 51 |
| Career | 73 | 204 | 26 | 52 | 9 | 0 | 3 | 16 | 11 | 51 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 73 | 73 |
| At Bats | 204 | 204 |
| Runs | 26 | 26 |
| Hits | 52 | 52 |
| Doubles | 9 | 9 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 16 | 16 |
| Walks | 11 | 11 |
| Strikeouts | 51 | 51 |
Stats from ESPN.
No articles about Jose Fernandez yet.