Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 104 | 313 | 41 | 75 | 13 | 1 | 11 | 42 | 27 | 84 |
| Career | 178 | 512 | 70 | 115 | 21 | 1 | 18 | 60 | 47 | 148 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 104 | 178 |
| At Bats | 313 | 512 |
| Runs | 41 | 70 |
| Hits | 75 | 115 |
| Doubles | 13 | 21 |
| Triples | 1 | 1 |
| Home Runs | 11 | 18 |
| Runs Batted In | 42 | 60 |
| Walks | 27 | 47 |
| Strikeouts | 84 | 148 |
Stats from ESPN.
No articles about Tim Tawa yet.