Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 32 | 0 | 0 | 189.2 | 173 | 68 | 61 | 19 | 62 | 143 |
| Career | 273 | 267 | 0 | 0 | 1494.1 | 1453 | 709 | 668 | 186 | 517 | 1440 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 32 | 273 |
| Games Started | 32 | 267 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 189.2 | 1494.1 |
| Hits | 173 | 1453 |
| Runs | 68 | 709 |
| Earned runs | 61 | 668 |
| Home Runs | 19 | 186 |
| Walks | 62 | 517 |
| Strikeouts | 143 | 1440 |
Stats from ESPN.
No articles about Eduardo Rodriguez yet.