Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 |
| Career | 213 | 690 | 83 | 154 | 44 | 1 | 28 | 104 | 55 | 188 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 213 |
| At Bats | 22 | 690 |
| Runs | 2 | 83 |
| Hits | 1 | 154 |
| Doubles | 1 | 44 |
| Triples | 0 | 1 |
| Home Runs | 0 | 28 |
| Runs Batted In | 2 | 104 |
| Walks | 5 | 55 |
| Strikeouts | 7 | 188 |
Stats from ESPN.
No articles about Addison Barger yet.