Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 194 | 16 | 34 | 5 | 0 | 6 | 18 | 25 | 61 |
| Postseason | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Career | 800 | 3024 | 399 | 729 | 160 | 6 | 161 | 453 | 251 | 705 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 54 | 5 | 800 |
| At Bats | 194 | 15 | 3024 |
| Runs | 16 | 1 | 399 |
| Hits | 34 | 3 | 729 |
| Doubles | 5 | 0 | 160 |
| Triples | 0 | 0 | 6 |
| Home Runs | 6 | 0 | 161 |
| Runs Batted In | 18 | 2 | 453 |
| Walks | 25 | 1 | 251 |
| Strikeouts | 61 | 5 | 705 |
Stats from ESPN.
No articles about Anthony Santander yet.