Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Career | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 2 |
| At Bats | 5 | 5 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 2 | 2 |
| Walks | 0 | 0 |
| Strikeouts | 2 | 2 |
Stats from ESPN.
No articles about Shawn Ross yet.