Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 37 | 374 | 14.4 | 2 | 32 | 22 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Career | 494 | 726 | 5,801 | 11.7 | 25 | 50 | 297 | 17 | 69 | 4.1 | 2 | 20 | 5 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 26 | 494 |
| Receiving Targets | 37 | 726 |
| Receiving Yards | 374 | 5,801 |
| Yards Per Reception | 14.4 | 11.7 |
| Receiving Touchdowns | 2 | 25 |
| Long Reception | 32 | 50 |
| Receiving First Downs | 22 | 297 |
| Rushing Attempts | 1 | 17 |
| Rushing Yards | 2 | 69 |
| Yards Per Rush Attempt | 2.0 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 2 | 20 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 5 |
Stats from ESPN.
No articles about Jakobi Meyers yet.