Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 146 | 224 | 65.2 | 1,932 | 8.6 | 18 | 4 | 52 | 13 | 111.7 | 21 | 79 | 3.8 | 0 | 16 |
| Career | 1775 | 2818 | 63.0 | 19,754 | 7.0 | 116 | 62 | 85 | 166 | 88.3 | 334 | 1,521 | 4.6 | 23 | 33 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 146 | 1775 |
| Passing Attempts | 224 | 2818 |
| Completion Percentage | 65.2 | 63.0 |
| Passing Yards | 1,932 | 19,754 |
| Yards Per Pass Attempt | 8.6 | 7.0 |
| Passing Touchdowns | 18 | 116 |
| Interceptions | 4 | 62 |
| Longest Pass | 52 | 85 |
| Total Sacks | 13 | 166 |
| Passer Rating | 111.7 | 88.3 |
| Rushing Attempts | 21 | 334 |
| Rushing Yards | 79 | 1,521 |
| Yards Per Rush Attempt | 3.8 | 4.6 |
| Rushing Touchdowns | 0 | 23 |
| Long Rushing | 16 | 33 |
Stats from ESPN.
No articles about Trevor Lawrence yet.