Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 37 | 356 | 11.9 | 1 | 46 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 121 | 159 | 1,342 | 11.1 | 7 | 46 | 67 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 30 | 121 |
| Receiving Targets | 37 | 159 |
| Receiving Yards | 356 | 1,342 |
| Yards Per Reception | 11.9 | 11.1 |
| Receiving Touchdowns | 1 | 7 |
| Long Reception | 46 | 46 |
| Receiving First Downs | 16 | 67 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Brenton Strange yet.