Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87.5 | 14-16 | 0-0 | 2-2 | 3-3 | 5-5 | 4-6 | 0 | 60 | 25 | 26 | 67 |
| Career | 89.9 | 71-79 | 0-0 | 15-15 | 18-18 | 21-24 | 17-22 | 32 | 68 | 102 | 104 | 315 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 87.5 | 89.9 |
| Field goals made | 14-16 | 71-79 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 2-2 | 15-15 |
| FGM 30-39 yards | 3-3 | 18-18 |
| FGM 40-49 yards | 5-5 | 21-24 |
| FGM 50+ yards | 4-6 | 17-22 |
| Average field goal length | 0 | 32 |
| Long Field Goal Made | 60 | 68 |
| Extra Points Made | 25 | 102 |
| Extra Point Attempts | 26 | 104 |
| Total Kicking Points | 67 | 315 |
Stats from ESPN.
No articles about Cam Little yet.