Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 88 | 3.8 | 0 | 12 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 |
| Career | 531 | 2,142 | 4.0 | 9 | 40 | 221 | 1,569 | 7.1 | 11 | 36 | 9 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 23 | 531 |
| Rushing Yards | 88 | 2,142 |
| Yards Per Rush Attempt | 3.8 | 4.0 |
| Rushing Touchdowns | 0 | 9 |
| Long Rushing | 12 | 40 |
| Receptions | 2 | 221 |
| Receiving Yards | 2 | 1,569 |
| Yards Per Reception | 1.0 | 7.1 |
| Receiving Touchdowns | 0 | 11 |
| Long Reception | 2 | 36 |
| Fumbles | 0 | 9 |
| Fumbles Lost | 0 | 5 |
Stats from ESPN.
No articles about Ameer Abdullah yet.