Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 272 | 136 | 136 | 9.5 | 3 | 2 | 0 | 2 | 9 | 4.5 | 0 | 5 | 13 | 18 | 22 | 1 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 12 | 1 | 272 |
| Solo Tackles | 4 | 1 | 136 |
| Assist Tackles | 8 | 0 | 136 |
| Sacks | 1 | 0 | 9.5 |
| Forced Fumbles | 1 | 0 | 3 |
| Fumbles Recovered | 0 | 0 | 2 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 2 |
| Interception Yards | 0 | 0 | 9 |
| Average Interception Yards | 0.0 | 0.0 | 4.5 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 5 |
| Passes Defended | 1 | 0 | 13 |
| Stuffs | 0 | 0 | 18 |
| Stuff Yards | 0 | 0 | 22 |
| Kicks Blocked | 0 | 0 | 1 |
Stats from ESPN.
No articles about Austin Johnson yet.