Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 22 | 33 | 208 | 9.5 | 4 | 26 | 14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 1 | 22 |
| Receiving Targets | 2 | 33 |
| Receiving Yards | 7 | 208 |
| Yards Per Reception | 7.0 | 9.5 |
| Receiving Touchdowns | 0 | 4 |
| Long Reception | 7 | 26 |
| Receiving First Downs | 0 | 14 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Quintin Morris yet.