Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 14 | 123 | 13.7 | 2 | 32 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 9 | 14 | 123 | 13.7 | 2 | 32 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 9 | 9 |
| Receiving Targets | 14 | 14 |
| Receiving Yards | 123 | 123 |
| Yards Per Reception | 13.7 | 13.7 |
| Receiving Touchdowns | 2 | 2 |
| Long Reception | 32 | 32 |
| Receiving First Downs | 6 | 6 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Josh Cameron yet.