Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 21 | 117 | 11.7 | 2 | 22 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 145 | 245 | 2,106 | 14.5 | 14 | 85 | 94 | 9 | 69 | 7.7 | 1 | 18 | 1 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 10 | 145 |
| Receiving Targets | 21 | 245 |
| Receiving Yards | 117 | 2,106 |
| Yards Per Reception | 11.7 | 14.5 |
| Receiving Touchdowns | 2 | 14 |
| Long Reception | 22 | 85 |
| Receiving First Downs | 8 | 94 |
| Rushing Attempts | 0 | 9 |
| Rushing Yards | 0 | 69 |
| Yards Per Rush Attempt | 0.0 | 7.7 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 18 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Brian Thomas Jr. yet.