Next game
Washington Nationals at Houston Astros
CACTI Park of the Palm Beaches
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 45 | 0 | 0 | 0 | 44.2 | 19 | 6 | 5 | 1 | 15 | 55 |
| Postseason | 2 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Career | 513 | 0 | 0 | 0 | 557.0 | 301 | 170 | 155 | 66 | 213 | 884 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 45 | 2 | 513 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 44.2 | 2.1 | 557.0 |
| Hits | 19 | 3 | 301 |
| Runs | 6 | 0 | 170 |
| Earned runs | 5 | 0 | 155 |
| Home Runs | 1 | 0 | 66 |
| Walks | 15 | 0 | 213 |
| Strikeouts | 55 | 2 | 884 |
Stats from ESPN.
No articles about Josh Hader yet.