Next game
Washington Nationals at Houston Astros
CACTI Park of the Palm Beaches
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 98 | 344 | 38 | 98 | 16 | 1 | 14 | 45 | 12 | 57 |
| Postseason | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Career | 499 | 1834 | 215 | 513 | 93 | 5 | 73 | 260 | 68 | 335 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 98 | 2 | 499 |
| At Bats | 344 | 8 | 1834 |
| Runs | 38 | 0 | 215 |
| Hits | 98 | 0 | 513 |
| Doubles | 16 | 0 | 93 |
| Triples | 1 | 0 | 5 |
| Home Runs | 14 | 0 | 73 |
| Runs Batted In | 45 | 0 | 260 |
| Walks | 12 | 0 | 68 |
| Strikeouts | 57 | 4 | 335 |
Stats from ESPN.
No articles about Yainer Diaz yet.