Next game
Washington Nationals at Houston Astros
CACTI Park of the Palm Beaches
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 10 | 0 | 0 | 73.2 | 69 | 43 | 39 | 10 | 33 | 73 |
| Career | 42 | 17 | 0 | 0 | 114.1 | 113 | 79 | 72 | 14 | 58 | 119 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 30 | 42 |
| Games Started | 10 | 17 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 73.2 | 114.1 |
| Hits | 69 | 113 |
| Runs | 43 | 79 |
| Earned runs | 39 | 72 |
| Home Runs | 10 | 14 |
| Walks | 33 | 58 |
| Strikeouts | 73 | 119 |
Stats from ESPN.
No articles about Kai-Wei Teng yet.