Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 142 | 341 | 41 | 77 | 10 | 0 | 13 | 40 | 46 | 121 |
| Career | 413 | 1228 | 169 | 269 | 50 | 3 | 53 | 153 | 138 | 443 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 142 | 413 |
| At Bats | 341 | 1228 |
| Runs | 41 | 169 |
| Hits | 77 | 269 |
| Doubles | 10 | 50 |
| Triples | 0 | 3 |
| Home Runs | 13 | 53 |
| Runs Batted In | 40 | 153 |
| Walks | 46 | 138 |
| Strikeouts | 121 | 443 |
Stats from ESPN.
No articles about Colton Cowser yet.