Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 85 | 231 | 31 | 49 | 8 | 0 | 10 | 23 | 27 | 72 |
| Career | 733 | 2287 | 366 | 547 | 99 | 4 | 128 | 327 | 238 | 773 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 85 | 733 |
| At Bats | 231 | 2287 |
| Runs | 31 | 366 |
| Hits | 49 | 547 |
| Doubles | 8 | 99 |
| Triples | 0 | 4 |
| Home Runs | 10 | 128 |
| Runs Batted In | 23 | 327 |
| Walks | 27 | 238 |
| Strikeouts | 72 | 773 |
Stats from ESPN.
No articles about Tyler O'Neill yet.