Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 0 | 0 | 0 | 9.1 | 6 | 3 | 2 | 1 | 2 | 6 |
| Career | 7 | 0 | 0 | 0 | 8.2 | 4 | 3 | 2 | 1 | 2 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 7 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 9.1 | 8.2 |
| Hits | 6 | 4 |
| Runs | 3 | 3 |
| Earned runs | 2 | 2 |
| Home Runs | 1 | 1 |
| Walks | 2 | 2 |
| Strikeouts | 6 | 5 |
Stats from ESPN.
No articles about Luis De Leon yet.