Next game
San Diego Padres at Seattle Mariners
Peoria Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 152 | 597 | 58 | 156 | 23 | 0 | 10 | 57 | 45 | 79 |
| Career | 897 | 3187 | 392 | 853 | 169 | 2 | 114 | 492 | 266 | 536 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 152 | 897 |
| At Bats | 597 | 3187 |
| Runs | 58 | 392 |
| Hits | 156 | 853 |
| Doubles | 23 | 169 |
| Triples | 0 | 2 |
| Home Runs | 10 | 114 |
| Runs Batted In | 57 | 492 |
| Walks | 45 | 266 |
| Strikeouts | 79 | 536 |
Stats from ESPN.
No articles about Josh Naylor yet.