Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 2 | 0 | 0 | 42.1 | 42 | 24 | 21 | 3 | 16 | 41 |
| Career | 22 | 2 | 0 | 0 | 42.1 | 42 | 24 | 21 | 3 | 16 | 41 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 22 | 22 |
| Games Started | 2 | 2 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 42.1 | 42.1 |
| Hits | 42 | 42 |
| Runs | 24 | 24 |
| Earned runs | 21 | 21 |
| Home Runs | 3 | 3 |
| Walks | 16 | 16 |
| Strikeouts | 41 | 41 |
Stats from ESPN.
No articles about Wilber Dotel yet.