Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 133 | 435 | 56 | 120 | 19 | 2 | 5 | 33 | 25 | 93 |
| Career | 251 | 840 | 93 | 240 | 37 | 3 | 8 | 73 | 44 | 157 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 133 | 251 |
| At Bats | 435 | 840 |
| Runs | 56 | 93 |
| Hits | 120 | 240 |
| Doubles | 19 | 37 |
| Triples | 2 | 3 |
| Home Runs | 5 | 8 |
| Runs Batted In | 33 | 73 |
| Walks | 25 | 44 |
| Strikeouts | 93 | 157 |
Stats from ESPN.
No articles about Jake Mangum yet.