Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 |
| Career | 120 | 373 | 52 | 86 | 17 | 2 | 10 | 35 | 45 | 104 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 45 | 120 |
| At Bats | 135 | 373 |
| Runs | 20 | 52 |
| Hits | 36 | 86 |
| Doubles | 6 | 17 |
| Triples | 0 | 2 |
| Home Runs | 7 | 10 |
| Runs Batted In | 20 | 35 |
| Walks | 23 | 45 |
| Strikeouts | 41 | 104 |
Stats from ESPN.
No articles about Endy Rodriguez yet.