Next game
Toronto Blue Jays at Pittsburgh Pirates
LECOM Park
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 97 | 368 | 65 | 103 | 14 | 1 | 20 | 67 | 47 | 139 |
| Career | 476 | 1752 | 253 | 425 | 80 | 11 | 80 | 265 | 197 | 632 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 97 | 476 |
| At Bats | 368 | 1752 |
| Runs | 65 | 253 |
| Hits | 103 | 425 |
| Doubles | 14 | 80 |
| Triples | 1 | 11 |
| Home Runs | 20 | 80 |
| Runs Batted In | 67 | 265 |
| Walks | 47 | 197 |
| Strikeouts | 139 | 632 |
Stats from ESPN.
No articles about Oneil Cruz yet.