Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 28 | 1 | 0 | 185.0 | 119 | 55 | 52 | 20 | 42 | 182 |
| Postseason | 2 | 2 | 0 | 0 | 9.2 | 8 | 4 | 4 | 0 | 3 | 11 |
| Career | 76 | 76 | 1 | 0 | 448.2 | 310 | 140 | 130 | 41 | 123 | 488 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 28 | 2 | 76 |
| Games Started | 28 | 2 | 76 |
| Complete Games | 1 | 0 | 1 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 185.0 | 9.2 | 448.2 |
| Hits | 119 | 8 | 310 |
| Runs | 55 | 4 | 140 |
| Earned runs | 52 | 4 | 130 |
| Home Runs | 20 | 0 | 41 |
| Walks | 42 | 3 | 123 |
| Strikeouts | 182 | 11 | 488 |
Stats from ESPN.
No articles about Yoshinobu Yamamoto yet.