Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 84 | 291 | 44 | 72 | 12 | 2 | 8 | 42 | 22 | 67 |
| Postseason | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Career | 815 | 3003 | 456 | 773 | 151 | 23 | 80 | 333 | 203 | 557 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 84 | 8 | 815 |
| At Bats | 291 | 14 | 3003 |
| Runs | 44 | 3 | 456 |
| Hits | 72 | 1 | 773 |
| Doubles | 12 | 0 | 151 |
| Triples | 2 | 0 | 23 |
| Home Runs | 8 | 0 | 80 |
| Runs Batted In | 42 | 0 | 333 |
| Walks | 22 | 1 | 203 |
| Strikeouts | 67 | 3 | 557 |
Stats from ESPN.
No articles about Tommy Edman yet.