Next game
Chicago White Sox at Los Angeles Dodgers
Camelback Ranch - Glendale
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 31 | 7 | 10 | 3 | 1 | 1 | 7 | 11 | 5 |
| Postseason | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career | 11 | 31 | 7 | 10 | 3 | 1 | 1 | 7 | 11 | 5 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 11 | 4 | 11 |
| At Bats | 31 | 1 | 31 |
| Runs | 7 | 0 | 7 |
| Hits | 10 | 0 | 10 |
| Doubles | 3 | 0 | 3 |
| Triples | 1 | 0 | 1 |
| Home Runs | 1 | 0 | 1 |
| Runs Batted In | 7 | 0 | 7 |
| Walks | 11 | 2 | 11 |
| Strikeouts | 5 | 0 | 5 |
Stats from ESPN.
No articles about Josue De Paula yet.