Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 812 | 1323 | 61.4 | 9,039 | 6.8 | 52 | 32 | 64 | 178 | 84.7 | 489 | 2,892 | 5.9 | 23 | 67 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 812 |
| Passing Attempts | - | 1323 |
| Completion Percentage | - | 61.4 |
| Passing Yards | - | 9,039 |
| Yards Per Pass Attempt | - | 6.8 |
| Passing Touchdowns | - | 52 |
| Interceptions | - | 32 |
| Longest Pass | - | 64 |
| Total Sacks | - | 178 |
| Passer Rating | - | 84.7 |
| Rushing Attempts | - | 489 |
| Rushing Yards | - | 2,892 |
| Yards Per Rush Attempt | - | 5.9 |
| Rushing Touchdowns | - | 23 |
| Long Rushing | - | 67 |
Stats from ESPN.
No articles about Justin Fields yet.