Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 141 | 770 | 5.5 | 6 | 76 | 22 | 131 | 6.0 | 2 | 22 | 0 | 0 |
| Career | 962 | 4,325 | 4.5 | 35 | 76 | 155 | 1,136 | 7.3 | 4 | 64 | 3 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 141 | 962 |
| Rushing Yards | 770 | 4,325 |
| Yards Per Rush Attempt | 5.5 | 4.5 |
| Rushing Touchdowns | 6 | 35 |
| Long Rushing | 76 | 76 |
| Receptions | 22 | 155 |
| Receiving Yards | 131 | 1,136 |
| Yards Per Reception | 6.0 | 7.3 |
| Receiving Touchdowns | 2 | 4 |
| Long Reception | 22 | 64 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Kenneth Walker III yet.