Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 16 | 173 | 12.4 | 1 | 31 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 138 | 187 | 1,428 | 10.3 | 10 | 35 | 74 | 3 | -2 | -0.7 | 1 | 1 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 14 | 138 |
| Receiving Targets | 16 | 187 |
| Receiving Yards | 173 | 1,428 |
| Yards Per Reception | 12.4 | 10.3 |
| Receiving Touchdowns | 1 | 10 |
| Long Reception | 31 | 35 |
| Receiving First Downs | 8 | 74 |
| Rushing Attempts | 0 | 3 |
| Rushing Yards | 0 | -2 |
| Yards Per Rush Attempt | 0.0 | -0.7 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 1 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Noah Gray yet.