Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66.7 | 12-18 | 0-0 | 3-3 | 3-3 | 4-5 | 2-7 | 0 | 50 | 17 | 18 | 53 |
| Career | 87.1 | 263-302 | 4-4 | 70-71 | 88-93 | 64-74 | 37-60 | 35 | 62 | 386 | 411 | 1175 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 66.7 | 87.1 |
| Field goals made | 12-18 | 263-302 |
| FGM 1-19 yards | 0-0 | 4-4 |
| FGM 20-29 yards | 3-3 | 70-71 |
| FGM 30-39 yards | 3-3 | 88-93 |
| FGM 40-49 yards | 4-5 | 64-74 |
| FGM 50+ yards | 2-7 | 37-60 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 50 | 62 |
| Extra Points Made | 17 | 386 |
| Extra Point Attempts | 18 | 411 |
| Total Kicking Points | 53 | 1175 |
Stats from ESPN.
No articles about Harrison Butker yet.