Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 41 | 230 | 8.5 | 1 | 41 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 128 | 212 | 1,400 | 10.9 | 8 | 54 | 69 | 31 | 191 | 6.2 | 3 | 35 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 27 | 128 |
| Receiving Targets | 41 | 212 |
| Receiving Yards | 230 | 1,400 |
| Yards Per Reception | 8.5 | 10.9 |
| Receiving Touchdowns | 1 | 8 |
| Long Reception | 41 | 54 |
| Receiving First Downs | 11 | 69 |
| Rushing Attempts | 0 | 31 |
| Rushing Yards | 0 | 191 |
| Yards Per Rush Attempt | 0.0 | 6.2 |
| Rushing Touchdowns | 0 | 3 |
| Long Rushing | 0 | 35 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Xavier Worthy yet.