Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 51.4 | 69 | 1,130 | 4 | 18.18 | 12 | 54.54 | 6 | 109 | 18.2 | 42.8 |
| Career | 140 | 48.7 | 72 | 6,821 | 16 | 11.43 | 62 | 44.29 | 55 | 653 | 11.9 | 43.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 22 | 140 |
| Gross Average Punt Yards | 51.4 | 48.7 |
| Long Punt | 69 | 72 |
| Punt Yards | 1,130 | 6,821 |
| Touchbacks | 4 | 16 |
| Touchback Percentage | 18.18 | 11.43 |
| Punts Inside 20 | 12 | 62 |
| Punts Inside 20 Percentage | 54.54 | 44.29 |
| Punt Returns | 6 | 55 |
| Punt Return Yards | 109 | 653 |
| Average Punt Return Yards | 18.2 | 11.9 |
| Net Average Punt Yards | 42.8 | 43.9 |
Stats from ESPN.
No articles about Matt Araiza yet.