Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 18 | 15 | 1 | 0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 65 | 7 | 2.5 | 6 | 0 |
| Career | 81 | 48 | 33 | 2 | 0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 65 | 14 | 4.5 | 16 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 33 | 81 |
| Solo Tackles | 18 | 48 |
| Assist Tackles | 15 | 33 |
| Sacks | 1 | 2 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 1 | 1 |
| Interception Yards | 65 | 65 |
| Average Interception Yards | 65.0 | 65.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 65 | 65 |
| Passes Defended | 7 | 14 |
| Stuffs | 2.5 | 4.5 |
| Stuff Yards | 6 | 16 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Nohl Williams yet.