Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 73.3 | 22-30 | 0-0 | 4-4 | 7-7 | 5-8 | 6-11 | 40 | 56 | 60 | 62 | 126 |
| Career | 89.1 | 417-468 | 0-0 | 111-111 | 122-125 | 120-136 | 64-96 | 38 | 66 | 524 | 532 | 1775 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 73.3 | 89.1 |
| Field goals made | 22-30 | 417-468 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 4-4 | 111-111 |
| FGM 30-39 yards | 7-7 | 122-125 |
| FGM 40-49 yards | 5-8 | 120-136 |
| FGM 50+ yards | 6-11 | 64-96 |
| Average field goal length | 40 | 38 |
| Long Field Goal Made | 56 | 66 |
| Extra Points Made | 60 | 524 |
| Extra Point Attempts | 62 | 532 |
| Total Kicking Points | 126 | 1775 |
Stats from ESPN.
No articles about Justin Tucker yet.